Maintain body system with Keymin Ultra
Nutritional Value Per kg
Zinc | 9.6 g |
Sulphur | 7.2 g |
Copper | 4.2 g |
Magnesium | 6000 mg |
Iron | 1500 mg |
Manganese | 1500 mg |
Iodine | 325 mg |
Cobalt | 150 mg |
Potassium | 100 mg |
Chromium | 75 mg |
Sodium | 6 mg |
Calcium | 191 g |
Phosphorus | 95 g |
Vitamin A | 7,00,000 l.U. |
Vitamin D3 | 70,000 I.U. |
Vitamin E | 250 mg |
Niacin amide | 1 g |
2.5 kg, 5kg
© 2023 M-Pac Pharma. All Rights Reserved. Designed By Outdo System