Metho Chelated
Nutritional value per 1000 ml :
Calcium | 50,000 mg. | Phosphorus | 25,000 mg. |
Vitamin A | 80,000 IU. | Vitamin D3 | 30,000 IU. |
Vitamin B12 | 2000 mg. | Zinc MHA | 15000 mg. |
Copper MHA | 5000 mg. | Cobalt | 100 mg. |
Potassium Iodide | 100 mg. | Chromium | 80 mg. |
Copper | 1.2 mg. | Carbohydrate | 180000 mg. |
Vitamin H | 500 mg. | Energy Value | 100 mg. |
Kilo Carlories | 1050 mg. | Kilo Joules | 4398 mg. |
Cow, Buffalo, Horses, and Camel: 50 ml to 100 ml twice daily
Sheep, Goat, and Calf: 10 to 20 ml twice daily
Calves: 20 ml twice a day
Poultry : 50 ml daily (100 Birds)
1 Ltr, 5 Ltr, 10 Ltr, 20 Ltr, 40 Ltr
© 2023 M-Pac Pharma. All Rights Reserved. Designed By Outdo System